| Leaning Tower YMCA Swim Team | Hy-Tek's MEET MANAGER 1:26 PM 2/2/2010 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Sunday Pentahlon VI - 1/31/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanction #: ILS0157-10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 9-10 50 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 33.33 | 7/13/2008 | Alyssa Kaewwilai | Leaning Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 34.47 | 2/8/2009 | Julia R Boesche | LATT -IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.49 | AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.19 | AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.05 | DIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tuthill, Brooke G | 10 | Blue Marlins Swim Team-IL | 34.29 | 34.77 | AREA | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lutz, Jennifer M | 10 | Neptune Swim Team-IL | 36.73 | 36.11 | AREA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Medina, Luma M | 9 | Leaning Tower YMCA Swim Team-IL | 38.44 | 37.16 | DIST | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Phan, Joanne T | 9 | Leaning Tower YMCA Swim Team-IL | 36.63 | 37.29 | DIST | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Berkley, Samantha J | 10 | Neptune Swim Team-IL | 37.12 | 37.34 | DIST | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gustafson, Staci | 10 | Foglia Aquaducks-IL | 38.98 | 37.84 | DIST | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gajda, Sarah | 10 | Hastings Lake YMCA Stingrays-IL | 38.34 | 37.94 | DIST | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Yan, Hannah | 10 | Central Lake YMCA Turtles-IL | NT | 39.97 | DIST | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Haling, Kristen | 10 | Hastings Lake YMCA Stingrays-IL | 40.92 | 40.23 | DIST | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lonergan, Aubrey | 10 | Hastings Lake YMCA Stingrays-IL | NT | 40.32 | DIST | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Runtz, Nicole F | 10 | Blue Marlins Swim Team-IL | 38.37 | 41.13 | DIST | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gregg, Jordan M | 10 | Blue Marlins Swim Team-IL | 1:06.92 | 41.65 | DIST | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sorbun, Amna | 9 | Leaning Tower YMCA Swim Team-IL | 43.57 | 42.00 | DIST | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Elazegui, Caitlyn D | 10 | Leaning Tower YMCA Swim Team-IL | 40.06 | 42.84 | DIST | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Wilcox, Taryn | 10 | Hastings Lake YMCA Stingrays-IL | NT | 43.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Wrezel, Celeste S | 10 | Leaning Tower YMCA Swim Team-IL | 43.62 | 43.32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Turner, Hailey B | 10 | Neptune Swim Team-IL | 50.53 | 43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kuzmickus, Dollie | 10 | Central Lake YMCA Turtles-IL | 41.92 | 43.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Vega, Lupita | 10 | Blue Marlins Swim Team-IL | 44.57 | 45.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Rossiter, Andie | 10 | Foglia Aquaducks-IL | 43.50 | 45.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Menso, Maggie R | 9 | Blue Marlins Swim Team-IL | 45.87 | 45.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Innocentini, Kathryn R | 10 | Blue Marlins Swim Team-IL | 45.42 | 46.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | McCreary, Mikayla | 10 | Foglia Aquaducks-IL | 50.13 | 46.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Smith, Allison | 10 | Hastings Lake YMCA Stingrays-IL | 43.67 | 46.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dhindsa, Sejal P | 9 | Blue Marlins Swim Team-IL | 47.83 | 46.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kling, Isabelle | 10 | Central Lake YMCA Turtles-IL | 48.35 | 47.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sperti, Elizabeth A | 9 | McGaw YMCA Swim Team-IL | 58.23 | 47.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Rink, Dani B | 9 | Leaning Tower YMCA Swim Team-IL | 54.40 | 47.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kurrie, Katelyn T | 10 | Blue Marlins Swim Team-IL | NT | 48.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Harley, Megan L | 9 | Blue Marlins Swim Team-IL | NT | 48.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Zhang, Jessica | 9 | Foglia Aquaducks-IL | NT | 49.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Paz, Madison E | 10 | Neptune Swim Team-IL | 56.45 | 49.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Witt, Elisa A | 10 | Leaning Tower YMCA Swim Team-IL | 54.67 | 49.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Gaffney, Fiona | 10 | Foglia Aquaducks-IL | NT | 51.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Taylor, Isabella | 9 | High Ridge YMCA Dolphins-IL | 56.89 | 52.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Kitzman, Mary E | 10 | Blue Marlins Swim Team-IL | 50.92 | 52.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Flores, Cristina M | 9 | Blue Marlins Swim Team-IL | NT | 53.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Oribello, Jade W | 9 | McGaw YMCA Swim Team-IL | 54.81 | 54.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Coyle, Caroline | 9 | Leaning Tower YMCA Swim Team-IL | 52.33 | 56.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Wright, Quin | 10 | Irving Park Iguanas-IL | 58.39 | 56.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Hoffman, Anna | 10 | Foglia Aquaducks-IL | NT | 56.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Joyner, Camille | 9 | Hastings Lake YMCA Stingrays-IL | NT | 57.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Pacelt, Iris L | 9 | Irving Park Iguanas-IL | NT | 59.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Imperial, Azra | 10 | High Ridge YMCA Dolphins-IL | NT | 1:00.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Attwood, Amelia | 10 | Hastings Lake YMCA Stingrays-IL | 1:13.26 | 1:01.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 1 Girls 9-10 50 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Pack, Morgan | 10 | Irving Park Iguanas-IL | 1:12.01 | 1:02.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Singh, Hannah | 9 | Foglia Aquaducks-IL | 1:02.75 | 1:03.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Culver, Nicole | 10 | Irving Park Iguanas-IL | 1:05.14 | 1:04.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Neenan, Sarah | 10 | Foglia Aquaducks-IL | 1:01.51 | 1:04.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Karnuth, Grace | 10 | Irving Park Iguanas-IL | NT | 1:05.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Hatzopoulos, Anna | 9 | Leaning Tower YMCA Swim Team-IL | NT | 1:16.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Ray, Jennifer | 10 | Hastings Lake YMCA Stingrays-IL | NT | 1:17.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Espinoza, Teanna | 9 | Irving Park Iguanas-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Christensen, Caroline I | 9 | McGaw YMCA Swim Team-IL | 55.98 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morettini, Allison | 10 | Central Lake YMCA Turtles-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Roche, Mary Pat | 10 | Leaning Tower YMCA Swim Team-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rausch, Sarah | 9 | Hastings Lake YMCA Stingrays-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Paschke, Erin | 10 | Hastings Lake YMCA Stingrays-IL | 48.23 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cooper, Amy | 10 | Foglia Aquaducks-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sun, Michelle | 10 | Central Lake YMCA Turtles-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 9-10 50 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 33.80 | 12/19/2009 | Anthony Zagorov | MYST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 34.15 | 2/8/2009 | Donovan E Cuellar | Stingrays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.79 | AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.59 | AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.55 | DIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rink, Jake J | 10 | Leaning Tower YMCA Swim Team-IL | 35.61 | 35.92 | AREA | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tuthill, Marc W | 10 | Blue Marlins Swim Team-IL | 36.52 | 35.98 | AREA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clauss, Evan | 9 | Leaning Tower YMCA Swim Team-IL | 35.66 | 36.13 | AREA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Torres, Gianfranco | 10 | Blue Marlins Swim Team-IL | 37.76 | 36.44 | AREA | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Guenther, Nathaniel L | 10 | Neptune Swim Team-IL | 36.66 | 36.84 | AREA | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cohrs, Jack T | 10 | Blue Marlins Swim Team-IL | 38.00 | 36.87 | AREA | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Partipilo, Nick | 10 | Neptune Swim Team-IL | 37.37 | 37.47 | AREA | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Brien, Sean S | 9 | Blue Marlins Swim Team-IL | 39.31 | 39.62 | DIST | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yadanza, Zach | 10 | Hastings Lake YMCA Stingrays-IL | 43.36 | 41.47 | DIST | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Yendro, Bradley D | 10 | Blue Marlins Swim Team-IL | 42.08 | 41.58 | DIST | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sevic, Richard | 10 | Neptune Swim Team-IL | 46.35 | 42.10 | DIST | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shimada, Tyler R | 9 | Leaning Tower YMCA Swim Team-IL | 40.74 | 42.35 | DIST | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Beck, Derek | 10 | Foglia Aquaducks-IL | 45.50 | 44.06 | DIST | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pekarski, Nicholas M | 9 | Blue Marlins Swim Team-IL | 43.28 | 44.31 | DIST | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Paloma, Samuel D | 9 | Leaning Tower YMCA Swim Team-IL | 44.30 | 44.50 | DIST | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Soto, Troy L | 9 | Blue Marlins Swim Team-IL | 44.18 | 44.87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wagner, Luke | 9 | Leaning Tower YMCA Swim Team-IL | 50.00 | 45.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lagoni, John S | 10 | Blue Marlins Swim Team-IL | 52.39 | 46.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Decero, Wil B | 10 | McGaw YMCA Swim Team-IL | 46.61 | 47.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ferraro, Connolly J | 9 | Leaning Tower YMCA Swim Team-IL | 52.37 | 47.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Benjamin, Augustine J | 10 | Blue Marlins Swim Team-IL | NT | 47.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Males, Joshua | 10 | Irving Park Iguanas-IL | 49.98 | 48.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gabriel, Jerome P | 9 | Blue Marlins Swim Team-IL | NT | 48.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Stogis, Ben M | 9 | Blue Marlins Swim Team-IL | NT | 48.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ramont, Sam | 10 | Foglia Aquaducks-IL | 48.87 | 49.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ecklund, Ethan | 9 | Foglia Aquaducks-IL | 51.58 | 50.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Placzek, Michael | 10 | Leaning Tower YMCA Swim Team-IL | NT | 50.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Hamp, Ethan | 10 | High Ridge YMCA Dolphins-IL | NT | 50.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Boys 9-10 50 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Oribello, Freddy C | 10 | McGaw YMCA Swim Team-IL | 52.94 | 50.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Zavala, Anthony | 9 | Blue Marlins Swim Team-IL | 55.38 | 51.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Khan, Mustafa | 10 | Irving Park Iguanas-IL | 59.58 | 53.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Alexakis-Harkin, Adam | 10 | Foglia Aquaducks-IL | NT | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Tangredi, Bobby | 10 | Foglia Aquaducks-IL | 1:03.72 | 54.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | McBride, Kiel R | 10 | McGaw YMCA Swim Team-IL | 57.52 | 54.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Bayvas, Tony | 9 | Leaning Tower YMCA Swim Team-IL | 51.26 | 55.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Hou, David | 9 | Foglia Aquaducks-IL | 53.73 | 56.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Barry, Augustine V | 10 | Irving Park Iguanas-IL | NT | 59.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Glowinski, Colin P | 10 | Blue Marlins Swim Team-IL | NT | 1:01.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Naatz, Lucas J | 9 | Blue Marlins Swim Team-IL | NT | 1:07.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Teivans, Roland | 9 | Leaning Tower YMCA Swim Team-IL | NT | 1:08.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Loch, Adam M | 9 | Blue Marlins Swim Team-IL | 1:21.67 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Polyakov, Sam D | 9 | Neptune Swim Team-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bavdys, Viktor | 9 | Neptune Swim Team-IL | 56.29 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hoffman, Michael | 10 | Leaning Tower YMCA Swim Team-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reed, Hunter J | 9 | Blue Marlins Swim Team-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Myszka, Max | 9 | Blue Marlins Swim Team-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McGowan, Danny P | 10 | Leaning Tower YMCA Swim Team-IL | 50.73 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 13-14 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 1:07.35 | 1/13/2008 | Carly Lagerquist | Blue Marlins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:07.35 | 1/13/2008 | Carly E Lagerquist | Blue Marlins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.29 | YSCN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.01 | YLCN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.49 | AG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.79 | AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.05 | DIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Budzik, Lauren B | 13 | Blue Marlins Swim Team-IL | 1:11.33 | 1:09.94 | DIST | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.83 | 37.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Griswold, Emily C | 14 | Blue Marlins Swim Team-IL | 1:10.19 | 1:13.69 | DIST | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 39.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Natalie J | 14 | Blue Marlins Swim Team-IL | 1:16.09 | 1:14.89 | DIST | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.47 | 39.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zidek, Sarah D | 14 | Neptune Swim Team-IL | NT | 1:15.65 | DIST | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.61 | 40.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Guenther, Bailey M | 13 | Neptune Swim Team-IL | 1:16.61 | 1:15.97 | DIST | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.44 | 39.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Schmidt, Christina M | 13 | Blue Marlins Swim Team-IL | 1:20.48 | 1:16.61 | DIST | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.64 | 40.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cramer, Estee Y | 14 | Leaning Tower YMCA Swim Team-IL | 1:18.80 | 1:17.90 | DIST | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.27 | 41.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ferstel, Hannah C | 13 | Leaning Tower YMCA Swim Team-IL | NT | 1:18.79 | DIST | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.81 | 41.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tumashov, Dasha | 14 | Leaning Tower YMCA Swim Team-IL | NT | 1:23.63 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.34 | 45.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ploch, Sara | 14 | Central Lake YMCA Turtles-IL | 1:25.20 | 1:23.90 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.28 | 44.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ecklund, Zoe | 13 | Foglia Aquaducks-IL | 1:29.93 | 1:25.04 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.86 | 48.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Girls 13-14 100 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Magoncia, Maddy | 14 | Blue Marlins Swim Team-IL | NT | 1:25.81 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.62 | 1:00.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Leslie, Jill G | 13 | Leaning Tower YMCA Swim Team-IL | 1:25.87 | 1:27.11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.26 | 46.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Meyer, Corrin A | 13 | Blue Marlins Swim Team-IL | 1:30.94 | 1:28.53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.45 | 48.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gaffney, Therese | 14 | Leaning Tower YMCA Swim Team-IL | NT | 1:30.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.32 | 49.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Menso, Ellie M | 13 | Blue Marlins Swim Team-IL | 1:33.98 | 1:31.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.44 | 49.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Coyne, Ronnie E | 14 | Neptune Swim Team-IL | 1:35.47 | 1:33.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.81 | 51.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Stevens, Morgan W | 13 | Leaning Tower YMCA Swim Team-IL | NT | 1:37.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.48 | 53.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Steiner, Maddy M | 14 | Neptune Swim Team-IL | NT | 1:41.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.63 | 54.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nahulak, Jules | 14 | LaGrange YMCA-IL | 1:43.00 | 1:45.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.62 | 56.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Deac, Abby | 13 | Neptune Swim Team-IL | NT | 1:47.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.47 | 59.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 13-14 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
