Leaning Tower YMCA Swim Team Hy-Tek's MEET MANAGER 1:36 PM 2/2/2010 Page 1
Super Sunday Pentahlon VI - 1/31/2010
Sanction #: ILS0157-10A
Combined Events
 
Girls 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Phan, Joanne T 9 LEAN-IL 3:54.91 37.29 38.65 44.58 32.84 1:21.55
2 Medina, Luma M 9 LEAN-IL 4:05.63 37.16 40.20 50.56 34.79 1:22.92
3 Sorbun, Amna 9 LEAN-IL 4:18.65 42.00 39.55 51.15 35.97 1:29.98
4 Menso, Maggie R 9 PALA-IL 4:31.79 45.94 44.75 49.45 36.59 1:35.06
5 Harley, Megan L 9 PALA-IL 4:31.92 48.39 42.31 50.73 35.54 1:34.95
6 Zhang, Jessica 9 FAST-IL 4:55.30 49.22 50.06 52.24 41.06 1:42.72
7 Dhindsa, Sejal P 9 PALA-IL 4:55.65 46.97 46.09 59.50 40.67 1:42.42
8 Oribello, Jade W 9 MYST-IL 5:12.62 54.28 47.47 55.33 44.01 1:51.53
9 Taylor, Isabella 9 HIGH-IL 5:19.68 52.16 48.45 1:04.55 43.27 1:51.25
10 Coyle, Caroline 9 LEAN-IL 5:21.88 56.30 47.53 1:02.09 45.42 1:50.54
11 Pacelt, Iris L 9 IRVP-IL 5:49.73 59.06 59.47 58.31 49.81 2:03.08
12 Hatzopoulos, Anna 9 LEAN-IL 5:58.89 1:16.09 1:00.16 1:12.91 55.66 1:34.07
13 Flores, Cristina M 9 PALA-IL 6:09.18 53.50 57.81 1:13.50 51.06 2:13.31
- Espinoza, Teanna 9 IRVP-IL NA DQ 1:28.31 DQ 1:14.41 DQ
- Singh, Hannah 9 FAST-IL NA 1:03.13 50.35 1:04.02 44.43 DQ
- Joyner, Camille 9 HLYS-IL NA 57.56 49.88 1:00.69 43.53 DQ
- Rink, Dani B 9 LEAN-IL NA 47.99 45.81 57.68 40.81 DQ
- Rausch, Sarah 9 HLYS-IL NA DQ 1:06.65 DQ 55.69 DQ
- Christensen, Caroline I 9 MYST-IL NA DQ 48.16 1:05.36 47.09 2:03.70
- Sperti, Elizabeth A 9 MYST-IL NA 47.94 46.98 DQ 37.19 1:37.61
 
Boys 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Clauss, Evan 9 LEAN-IL 4:10.71 36.13 43.03 51.20 34.43 1:25.92
2 Shimada, Tyler R 9 LEAN-IL 4:14.43 42.35 40.83 48.37 34.03 1:28.85
3 O'Brien, Sean S 9 PALA-IL 4:22.69 39.62 41.61 51.16 37.25 1:33.05
4 Wagner, Luke 9 LEAN-IL 4:24.33 45.60 40.63 50.60 35.99 1:31.51
5 Pekarski, Nicholas M 9 PALA-IL 4:32.05 44.31 42.22 53.79 36.00 1:35.73
6 Paloma, Samuel D 9 LEAN-IL 4:36.66 44.50 45.28 52.72 37.15 1:37.01
7 Zavala, Anthony 9 PALA-IL 4:48.57 51.06 45.45 51.13 37.91 1:43.02
8 Ecklund, Ethan 9 FAST-IL 4:53.70 50.04 46.34 58.46 37.94 1:40.92
9 Soto, Troy L 9 PALA-IL 4:56.13 44.87 48.52 59.70 38.60 1:44.44
10 Gabriel, Jerome P 9 PALA-IL 5:06.75 48.13 50.44 58.90 42.75 1:46.53
11 Hou, David 9 FAST-IL 5:23.25 56.90 48.71 1:01.25 43.81 1:52.58
12 Teivans, Roland 9 LEAN-IL 6:03.79 1:08.53 55.32 1:11.92 42.24 2:05.78
13 Naatz, Lucas J 9 PALA-IL 6:08.36 1:07.22 53.53 1:10.60 46.17 2:10.84
- Ferraro, Connolly J 9 LEAN-IL NA 47.65 43.37 1:07.59 35.51 DQ
- Polyakov, Sam D 9 LATT-IL NA DQ 1:12.75 58.45 1:05.69 2:18.19
- Bavdys, Viktor 9 LATT-IL NA DQ DQ DQ 38.25 DQ
- Folan, Danny M 9 LEAN-IL NA NS 1:24.31 NT 1:18.50 NT
- Bayvas, Tony 9 LEAN-IL NA 55.97 45.20 DQ 40.04 1:52.25
- Loch, Adam M 9 PALA-IL NA DQ 56.82 DQ 43.89 2:01.17
- Stogis, Ben M 9 PALA-IL NA 48.71 44.89 51.38 38.18 DQ
- Reed, Hunter J 9 PALA-IL NA DQ 52.32 57.53 42.69 DQ
- Myszka, Max 9 PALA-IL NA DQ 39.75 DQ 34.15 1:30.15
 
Girls 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Tuthill, Brooke G 10 PALA-IL 3:45.79 34.77 36.38 44.50 31.18 1:18.96
2 Lonergan, Aubrey 10 HLYS-IL 3:57.42 40.32 37.20 45.13 31.86 1:22.91
3 Gajda, Sarah 10 HLYS-IL 3:59.11 37.94 39.40 44.54 34.00 1:23.23
4 Haling, Kristen 10 HLYS-IL 4:06.46 40.23 39.85 47.48 34.05 1:24.85
5 Yan, Hannah 10 TST-IL 4:09.13 39.97 37.53 47.54 35.31 1:28.78
6 Berkley, Samantha J 10 LATT-IL 4:10.83 37.34 41.99 48.62 36.38 1:26.50
7 Lutz, Jennifer M 10 LATT-IL 4:12.26 36.11 40.39 52.95 33.13 1:29.68
8 Wilcox, Taryn 10 HLYS-IL 4:14.38 43.21 44.18 42.21 35.54 1:29.24
9 Elazegui, Caitlyn D 10 LEAN-IL 4:17.32 42.84 38.44 47.90 34.78 1:33.36
10 Innocentini, Kathryn R 10 PALA-IL 4:25.76 46.01 45.38 44.08 37.32 1:32.97
11 Turner, Hailey B 10 LATT-IL 4:26.20 43.94 39.69 53.25 34.81 1:34.51
12 Smith, Allison 10 HLYS-IL 4:30.16 46.56 41.03 54.81 36.10 1:31.66
13 Gregg, Jordan M 10 PALA-IL 4:32.76 41.65 43.71 50.80 37.94 1:38.66
14 Wrezel, Celeste S 10 LEAN-IL 4:33.10 43.32 44.81 52.28 35.25 1:37.44
15 Kuzmickus, Dollie 10 TST-IL 4:34.24 43.98 42.88 56.84 36.82 1:33.72
16 Runtz, Nicole F 10 PALA-IL 4:40.90 41.13 43.34 1:00.34 36.34 1:39.75
17 McCreary, Mikayla 10 FAST-IL 4:43.33 46.22 46.15 47.83 39.51 1:43.62
18 Witt, Elisa A 10 LEAN-IL 4:51.78 49.88 49.44 53.69 38.28 1:40.49
19 Kurrie, Katelyn T 10 PALA-IL 4:53.30 48.31 46.21 52.95 41.07 1:44.76
20 Rossiter, Andie 10 FAST-IL 4:58.12 45.91 50.04 1:03.45 38.41 1:40.31
21 Vega, Lupita 10 PALA-IL 5:00.10 45.81 49.22 57.10 43.13 1:44.84
22 Kling, Isabelle 10 TST-IL 5:07.96 47.43 50.86 57.45 42.47 1:49.75
23 Kitzman, Mary E 10 PALA-IL 5:14.96 52.57 55.56 52.95 45.25 1:48.63
24 Paz, Madison E 10 LATT-IL 5:34.56 49.79 59.16 1:04.69 45.19 1:55.73
25 Wright, Quin 10 IRVP-IL 5:39.44 56.43 52.37 1:07.76 41.93 2:00.95
26 Attwood, Amelia 10 HLYS-IL 5:45.91 1:01.59 52.78 1:06.53 42.72 2:02.29
27 Neenan, Sarah 10 FAST-IL 5:51.69 1:04.85 56.28 1:00.10 47.65 2:02.81
28 Culver, Nicole 10 IRVP-IL 5:56.02 1:04.81 1:00.05 54.86 51.91 2:04.39
- Gustafson, Staci 10 FAST-IL NA 37.84 39.52 DQ 33.92 1:31.53
- Gaffney, Fiona 10 FAST-IL NA 51.91 45.84 56.73 37.59 DQ
- Hoffman, Anna 10 FAST-IL NA 56.97 51.38 DQ 43.37 DQ
- Pack, Morgan 10 IRVP-IL NA 1:02.00 56.38 1:14.90 54.16 DQ
- Paschke, Erin 10 HLYS-IL NA DQ 38.11 44.97 33.03 1:24.54
- Ray, Jennifer 10 HLYS-IL NA 1:17.96 57.34 56.48 51.54 DQ
- Karnuth, Grace 10 IRVP-IL NA 1:05.31 1:00.78 1:05.82 58.12 DQ
- Imperial, Azra 10 HIGH-IL NA 1:00.53 49.15 57.06 46.25 DQ
- Sun, Michelle 10 TST-IL NA DQ 45.03 59.09 44.09 DQ
- Cooper, Amy 10 FAST-IL NA DQ 1:02.53 1:07.62 50.85 2:19.41
- Roche, Mary Pat 10 LEAN-IL NA DQ 49.36 55.69 42.87 1:52.87
- Morettini, Allison 10 TST-IL NA DQ 44.50 51.56 38.03 1:37.98
 
Boys 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Tuthill, Marc W 10 PALA-IL 3:40.86 35.98 35.21 42.91 29.68 1:17.08
2 Guenther, Nathaniel L 10 LATT-IL 3:42.46 36.84 36.23 40.49 31.27 1:17.63
3 Torres, Gianfranco 10 PALA-IL 3:50.28 36.44 39.53 43.12 31.00 1:20.19
4 Partipilo, Nick 10 LATT-IL 3:50.38 37.47 37.13 43.88 31.69 1:20.21
5 Rink, Jake J 10 LEAN-IL 3:52.61 35.92 37.09 46.32 32.28 1:21.00
6 Yendro, Bradley D 10 PALA-IL 4:07.07 41.58 40.20 45.23 33.69 1:26.37
7 Cohrs, Jack T 10 PALA-IL 4:16.99 36.87 40.08 51.15 34.36 1:34.53
8 Sevic, Richard 10 LATT-IL 4:23.11 42.10 43.37 49.40 37.41 1:30.83
9 Yadanza, Zach 10 HLYS-IL 4:30.87 41.47 42.03 51.70 37.95 1:37.72
10 Lagoni, John S 10 PALA-IL 4:42.56 46.15 44.09 55.53 37.17 1:39.62
11 Hamp, Ethan 10 HIGH-IL 4:45.52 50.56 44.78 53.53 37.31 1:39.34
12 Oribello, Freddy C 10 MYST-IL 4:47.94 50.69 44.90 53.00 37.72 1:41.63
13 Benjamin, Augustine J 10 PALA-IL 4:52.76 47.84 49.00 54.68 37.99 1:43.25
14 Ramont, Sam 10 FAST-IL 4:58.80 49.94 46.10 57.97 41.92 1:42.87
15 Khan, Mustafa 10 IRVP-IL 5:10.31 53.46 50.13 55.18 40.60 1:50.94
16 McBride, Kiel R 10 MYST-IL 5:18.35 54.94 46.51 1:06.79 42.26 1:47.85
17 Males, Joshua 10 IRVP-IL 5:25.55 48.06 51.97 1:10.31 42.00 1:53.21
18 Glowinski, Colin P 10 PALA-IL 6:02.11 1:01.32 56.50 1:07.88 49.72 2:06.69
- Placzek, Michael 10 LEAN-IL NA 50.29 49.91 DQ 40.13 1:50.89
- Beck, Derek 10 FAST-IL NA 44.06 43.89 DQ 37.07 1:37.87
- Hoffman, Michael 10 LEAN-IL NA DQ 57.65 58.14 52.87 DQ
- McGowan, Danny P 10 LEAN-IL NA DQ 45.50 49.48 33.75 1:35.61
- Tangredi, Bobby 10 FAST-IL NA 54.69 46.97 54.99 38.80 DQ
- Alexakis-Harkin, Adam 10 FAST-IL NA 54.00 48.05 56.29 42.28 DQ
- Barry, Augustine V 10 IRVP-IL NA 59.22 57.52 1:00.97 47.25 DQ
- Decero, Wil B 10 MYST-IL NA 47.09 DQ 54.65 35.91 1:37.27
 
Girls 13 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Budzik, Lauren B 13 PALA-IL 7:28.40 1:09.94 1:15.53 1:22.98 1:03.50 2:36.45
2 Schmidt, Christina M 13 PALA-IL 7:37.03 1:16.61 1:16.83 1:23.47 1:04.62 2:35.50
3 Ferstel, Hannah C 13 LEAN-IL 7:47.30 1:18.79 1:11.74 1:29.14 1:03.60 2:44.03
4 Guenther, Bailey M 13 LATT-IL 7:53.28 1:15.97 1:21.27 1:24.48 1:08.34 2:43.22
5 Leslie, Jill G 13 LEAN-IL 8:18.25 1:27.11 1:18.78 1:32.99 1:07.65 2:51.72
6 Menso, Ellie M 13 PALA-IL 8:31.87 1:31.09 1:20.60 1:39.51 1:07.62 2:53.05
7 Ecklund, Zoe 13 FAST-IL 8:54.08 1:25.04 1:19.75 1:49.72 1:13.48 3:06.09
8 Meyer, Corrin A 13 PALA-IL 9:02.45 1:28.53 1:27.36 1:43.32 1:16.42 3:06.82
9 Stevens, Morgan W 13 LEAN-IL 9:24.08 1:37.25 1:25.40 1:50.27 1:15.19 3:15.97
- Loch, Maddy G 13 PALA-IL NA NT 1:35.10 1:46.01 1:20.31 NT
- Deac, Abby 13 LATT-IL NA 1:47.60 DQ 2:03.07 1:37.83 3:52.72
- Fotos, Lenna A 13 LATT-IL NA NT 1:16.27 1:28.34 1:06.31 2:54.34
- Okrzesik, Emily M 13 LEAN-IL NA NS 1:21.51 1:33.11 1:11.83 3:04.84
- Rodriguez, Samantha 13 IRVP-IL NA NS NS NS NS NS
 
Boys 13 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Piekarski, Sebastian D 13 PALA-IL 6:47.75 1:03.05 1:07.33 1:17.61 56.94 2:22.82
2 Cao, Robert R 13 PALA-IL 6:55.20 1:04.69 1:07.39 1:21.60 58.49 2:23.03
3 Myszka, Michael J 13 PALA-IL 7:23.41 1:10.02 1:12.66 1:23.40 1:05.44 2:31.89
4 Arther, Greg 13 HLYS-IL 7:24.76 1:09.09 1:12.39 1:26.01 1:02.93 2:34.34
5 Glader, Adam R 13 PALA-IL 8:18.50 1:29.71 1:15.97 1:29.56 1:07.95 2:55.31
6 Vilotijevic, Vukan 13 LATT-IL 8:23.51 1:18.33 1:31.53 1:30.32 1:07.78 2:55.55
7 Joyce, David T 13 PALA-IL 8:24.39 1:19.91 1:23.62 1:34.52 1:08.40 2:57.94
8 Hamp, Liam 13 HIGH-IL 9:53.27 1:41.84 1:25.97 2:02.83 1:17.58 3:25.05
- Wu, Austin T 13 PALA-IL NA 1:27.91 NS 1:22.13 1:08.14 NS
- Arendsee, Tucker T 13 PALA-IL NA 1:32.93 DQ 1:44.00 1:13.63 3:05.39
- Glader, Justin E 13 PALA-IL NA 1:34.67 DQ 1:29.62 1:18.78 3:07.23
- O'Reilly, Kyle W 13 PALA-IL NA DQ DQ 1:32.01 1:19.83 DQ
 
Girls 14 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Griswold, Emily C 14 PALA-IL 7:47.66 1:13.69 1:13.39 1:29.79 1:07.96 2:42.83
2 Zidek, Sarah D 14 LATT-IL 7:56.66 1:15.65 1:18.16 1:31.26 1:06.68 2:44.91
3 Tumashov, Dasha 14 LEAN-IL 8:10.68 1:23.63 1:21.72 1:23.47 1:10.46 2:51.40
4 Magoncia, Maddy 14 PALA-IL 8:13.16 1:25.81 1:18.90 1:31.77 1:07.62 2:49.06
5 Cramer, Estee Y 14 LEAN-IL 8:29.70 1:17.90 1:26.07 1:39.00 1:11.20 2:55.53
6 Coyne, Ronnie E 14 LATT-IL 9:02.32 1:33.74 1:28.56 1:35.42 1:17.13 3:07.47
7 Steiner, Maddy M 14 LATT-IL 9:33.08 1:41.53 1:32.35 1:34.91 1:18.11 3:26.18
8 Nahulak, Jules 14 UN-IL 9:47.93 1:45.03 1:38.06 1:44.02 1:18.83 3:21.99
- Ploch, Sara 14 TST-IL NA 1:23.90 1:16.48 1:30.40 1:08.55 DQ
- Gaffney, Therese 14 LEAN-IL NA 1:30.39 DQ 1:50.56 1:13.01 3:14.41
- Giffen, Mary F 14 LEAN-IL NA NS NS NS NS NS
- Smith, Natalie J 14 PALA-IL NA 1:14.89 1:24.33 DQ 1:11.07 DQ
 
Boys 14 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Kline, Dave C 14 PALA-IL 7:13.35 1:10.80 1:08.66 1:24.61 58.89 2:30.39
2 Newby, Christopher A 14 HLYS-IL 7:30.57 1:12.83 1:09.39 1:29.53 1:03.35 2:35.47
3 Van Alstyne, David 14 FAST-IL 7:44.82 1:15.27 1:09.97 1:33.47 1:00.71 2:45.40
4 Zuchniarz, Josh 14 FAST-IL 8:14.60 1:23.18 1:21.75 1:34.07 1:06.46 2:49.14
- Battin, Robby D 14 PALA-IL NA DQ 1:16.02 1:23.91 1:07.76 2:48.23
- Rovegno, Anthony J 14 LATT-IL NA 1:09.51 1:08.00 NT 1:01.91 2:34.21
- Perkins, Ryan W 14 PALA-IL NA 1:33.51 1:20.28 1:25.34 1:05.68 DQ
 
Girls 6 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Reed, Maddy G 6 PALA-IL 4:16.05 29.31 25.60 37.37 23.06 2:20.71
- Shimada, Hannah R 5 LEAN-IL NA 39.06 26.13 37.49 24.20 DQ
 
Boys 6 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Xie, James 6 FAST-IL 3:58.31 27.48 25.51 34.85 21.50 2:08.97
- Bui, Andrew 6 IRVP-IL NA 33.17 30.72 33.55 26.25 DQ
- Ferraro, Adam K 6 LEAN-IL NA DQ 38.56 NT 36.02 NT
- Wagner, Zack T 5 LEAN-IL NA NT 35.44 48.79 35.36 NT
- Listopad, Ian R 6 LATT-IL NA 28.23 28.39 38.29 22.50 DQ
- Lane, Owen 6 HLYS-IL NA DQ 24.00 27.70 20.08 2:01.05
- Bui, James 4 IRVP-IL NA DQ 53.23 1:00.70 1:01.89 NS
- Khan, Hamza 6 IRVP-IL NA 36.09 36.72 33.54 31.38 DQ
- Gabriel, Henry 6 PALA-IL NA DQ 27.03 DQ 22.28 DQ
 
Girls 7 Year Olds Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Wagner, Annika 7 LEAN-IL 3:09.08 19.73 23.38 23.62 17.86 1:44.49
2 Zukowski, Emily N 7 LATT-IL 3:34.05 22.61 20.83 26.26 19.34 2:05.01
3 Weber, Katelyn R 7 LATT-IL 3:46.77 25.87 26.03 29.92 21.42 2:03.53
4 Cleave, Riley S 7 MYST-IL 4:32.78 38.87 27.22 33.06 23.85 2:29.78
- Walsh, Payton A 7 PALA-IL NA 28.86 26.01 DQ 27.61 DQ
- Farsalas, Alice A 7 PALA-IL NA DQ 30.09 DQ 29.28 DQ
- O'Toole, Rhianna L 7 IRVP-IL NA 30.06 29.92 38.89 25.87 DQ
- Vinci, Olivia 7 FAST-IL NA DQ 24.07 27.21 23.63 DQ
- Stark, Rachel 7 HLYS-IL NA 34.51 26.87 34.14 21.53 DQ
- Prost, Andrea 7 LEAN-IL NA DQ 26.66 43.64 23.57 DQ
- Pacelt, Skye 7 IRVP-IL NA DQ 30.94 30.66 26.51 DQ
- Tkacz, Kamila L 7 PALA-IL NA 31.32 23.47 32.03 22.08 DQ
- Bailey, Erika H 7 MYST-IL NA DQ DQ DQ 24.33 NS
- Favakeh, Bryn A 7 MYST-IL NA DQ 29.31 DQ 36.31 NS
 
Boys 7 Year Olds Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Cachila, Jake B 7 LEAN-IL 3:20.84 24.70 23.90 23.75 18.33 1:50.16
2 Merlin, Ryan T 7 LATT-IL 3:27.61 21.14 22.92 28.71 20.12 1:54.72
3 Torosian, Harout D 7 PALA-IL 3:31.83 22.73 25.19 28.39 18.64 1:56.88
4 Cohrs, Sam C 7 PALA-IL 3:45.97 23.01 22.33 29.93 20.20 2:10.50
5 Partipilo, Chris 7 LATT-IL 4:00.31 27.06 30.35 27.19 24.40 2:11.31
6 McBride, Kameron R 7 MYST-IL 4:13.90 27.59 28.49 34.23 23.79 2:19.80
- Venetucci, Justin 7 LEAN-IL NA NT 27.72 NT 28.05 NT
- Crowe, Cullen P 7 LATT-IL NA DQ 26.06 24.70 20.33 DQ
- Folan, Jack O 7 LEAN-IL NA NT DQ NT 31.73 NT
- Elazegui, Dylan R 7 LEAN-IL NA 33.46 25.96 DQ 22.49 DQ
- Owens, Alex W 7 MYST-IL NA DQ 28.53 DQ 25.54 DQ
- Bowering, Ryan 7 LEAN-IL NA NS 25.37 DQ 21.97 DQ
- Stogis, Carter M 7 PALA-IL NA 22.98 27.00 31.34 20.21 DQ
- Yao, Eric 7 PALA-IL NA NS NS NS NS NS
 
Girls 8 Year Olds Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Kitzman, Catherine C 8 PALA-IL 2:53.34 18.42 20.39 22.00 16.69 1:35.84
2 Vega, Julie 8 PALA-IL 2:58.20 20.13 20.60 21.44 17.56 1:38.47
3 Haggie, Emma 8 HLYS-IL 2:58.87 20.53 20.53 23.29 19.40 1:35.12
4 Haggie, Julia 8 HLYS-IL 2:59.54 20.39 22.34 21.79 16.59 1:38.43
5 Lutz, Claire E 8 LATT-IL 3:01.09 18.38 21.77 26.82 16.75 1:37.37
6 Makowskyj, Payton 8 HLYS-IL 3:11.15 19.97 22.75 25.18 19.00 1:44.25
7 O'Grady, Julia C 8 LATT-IL 3:11.61 21.39 23.59 23.49 17.48 1:45.66
8 Clay-Barbour, Emma 8 MYST-IL 3:13.36 19.37 22.22 24.02 18.84 1:48.91
9 Ayala, Caterina S 8 LATT-IL 3:14.89 20.29 22.30 30.64 18.51 1:43.15
10 Zehfuss, Faith M 8 MYST-IL 3:17.50 20.89 20.47 28.44 17.54 1:50.16
11 Magnoni, Sarah A 8 LATT-IL 3:22.31 22.05 22.41 29.52 18.77 1:49.56
12 Friedman, Kate A 8 MYST-IL 3:26.31 25.98 23.97 25.57 19.76 1:51.03
13 Clarke, Ioney E 8 MYST-IL 3:27.70 23.12 20.50 26.40 19.71 1:57.97
14 Roche, Katie 8 LEAN-IL 3:28.64 25.56 22.69 26.81 18.18 1:55.40
15 Martin, Megan 8 HLYS-IL 3:35.28 20.73 23.47 28.48 21.20 2:01.40
16 Deeney, Claudia E 8 MYST-IL 3:36.24 24.01 22.91 31.56 18.91 1:58.85
17 Edsey, Margaret 8 LEAN-IL 3:39.19 23.41 26.14 26.21 21.98 2:01.45
18 Sahayda, Anastasiya 8 LATT-IL 3:39.42 23.03 25.03 28.55 20.92 2:01.89
19 Karnuth, Emily 8 IRVP-IL 3:48.48 23.56 24.96 34.08 24.28 2:01.60
20 McGinty, Delaney 8 LEAN-IL 3:53.00 27.29 25.44 30.64 22.93 2:06.70
21 Pollock, Ella 8 IRVP-IL 4:03.77 26.31 29.78 30.06 24.56 2:13.06
22 Garnett, Sam V 8 LEAN-IL 5:16.74 39.13 28.44 51.34 24.30 2:53.53
- Wallace, Kensey 8 IRVP-IL NA 25.04 23.52 31.93 22.04 DQ
- Mc Enery, Keely R 8 PALA-IL NA 29.01 22.28 30.67 21.57 DQ
- Ciesil, Christa A 8 LEAN-IL NA 35.84 23.59 41.11 21.28 DQ
- Roth, Lauren 8 TST-IL NA 22.61 24.86 DQ 18.22 DQ
- Gregg, Sara L 8 PALA-IL NA 24.81 23.76 29.05 20.72 DQ
 
Boys 8 Year Olds Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Retzloff, Seamus M 8 LEAN-IL 2:36.23 16.22 19.10 20.27 15.17 1:25.47
2 Wu, Jonathan N 8 PALA-IL 2:56.26 18.85 21.44 22.28 16.80 1:36.89
3 Smith, Harry 8 HLYS-IL 2:58.24 19.05 18.06 23.89 17.23 1:40.01
4 Shirey, Nick 8 FAST-IL 3:06.55 21.11 21.57 23.55 16.41 1:43.91
5 Shirey, Griff 8 FAST-IL 3:09.86 20.28 22.47 26.82 17.13 1:43.16
6 Sevic, Steven 8 LATT-IL 3:10.80 20.56 21.11 25.35 18.03 1:45.75
7 McCreary, Jaden 8 FAST-IL 3:10.83 20.67 23.77 24.53 16.88 1:44.98
8 Jarcik, Andrew 8 FAST-IL 3:12.99 21.56 22.17 25.42 18.25 1:45.59
9 Tobler, Patrick 8 LEAN-IL 3:17.55 22.66 22.03 27.01 18.81 1:47.04
10 Cielak, Dominic J 8 IRVP-IL 3:19.79 21.45 21.89 27.95 17.75 1:50.75
11 Clippinger, Aiden A 8 LATT-IL 4:19.06 30.89 26.78 39.09 22.14 2:20.16
- Meva, Sunny 8 IRVP-IL NA 30.98 28.12 32.28 23.14 DQ
- Huynh, Ben H 8 LEAN-IL NA DQ 24.51 DQ 21.48 2:32.14
- Crandall, Ian K 8 PALA-IL NA DQ 24.94 27.65 18.31 1:49.25
- Roche, Michael 8 LEAN-IL NA 26.93 23.53 DQ 22.90 DQ
- Elbasiouny, Mahmoud 8 MYST-IL NA 29.38 24.07 39.22 20.59 DQ
- Benjamin, Justin J 8 PALA-IL NA 31.59 24.21 26.17 22.51 DQ
 
Girls 11 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
1 Toth, Emma S 11 PALA-IL 4:59.50 33.61 36.08 39.62 30.02 2:40.17
2 Cobb, Kylinn 11 HLYS-IL 5:16.15 33.30 37.35 42.78 32.20 2:50.52
3 Meyer, Eleanor E 11 LATT-IL 5:25.18 34.72 38.50 43.66 32.25 2:56.05
4 O'Brien, Tess R 11 PALA-IL 5:25.75 38.59 35.45 43.88 33.13 2:54.70
5 Seibt, Larissa M 11 LEAN-IL 5:25.92 37.99 38.62 41.81 32.10 2:55.40
6 Jukic, Alma 11 LEAN-IL 5:27.25 36.28 38.86 45.39 32.78 2:53.94
7 Jukic, Selma 11 LEAN-IL 5:31.58 36.89 39.56 45.10 33.82 2:56.21
8 Cleave, Sheridan W 11 MYST-IL 5:34.85 37.20 40.75 41.27 32.95 3:02.68
9 Hren, Jackie 11 HLYS-IL 5:38.20 37.35 35.65 51.71 32.29 3:01.20
10 Levin, Sasha 11 TST-IL 5:38.40 36.17 37.66 49.88 32.69 3:02.00
11 Leonard, Kelly A 11 PALA-IL 5:39.01 36.98 37.69 49.23 30.92 3:04.19
12 Dhindsa, Seerat 11 PALA-IL 5:49.38 35.16 39.21 45.02 33.17 3:16.82
13 Anderson, Kristin J 11 PALA-IL 5:51.18 38.75 39.84 47.56 32.03 3:13.00
14 Joyce, Maddie E 11 PALA-IL 5:51.50 38.85 41.91 42.21 34.25 3:14.28
15 Gernady, Karleen 11 HLYS-IL 6:01.14 36.32 40.64 57.37 34.34 3:12.47
16 Betz, Lauren M 11 PALA-IL 6:03.66 42.07 38.16 46.56 34.19 3:22.68
17 Jungenberg, Jamie 11 TST-IL 6:07.56 39.92 47.13 47.44 38.31 3:14.76
18 Magnoni, Audrey M 11 LATT-IL 6:13.04 45.34 42.35 48.27 35.50 3:21.58
19 Harley, Glynnis L 11 PALA-IL 6:14.14 40.47 44.72 47.34 36.34 3:25.27
20 Vinci, Julianna 11 FAST-IL 6:14.90 45.53 46.69 46.03 35.72 3:20.93
21 Porter, Sigourney 11 FAST-IL 6:16.52 41.04 44.34 49.69 37.42 3:24.03
22 Follett, Michelle H 11 PALA-IL 6:17.56 43.87 45.16 50.15 35.79 3:22.59
23 DeMarte, Mila A 11 MYST-IL 6:17.72 41.77 43.12 51.70 36.40 3:24.73
24 Mc Enery, Samantha A 11 PALA-IL 6:19.79 40.41 42.62 55.37 34.98 3:26.41
25 Warkenthien, Maggie 11 FAST-IL 6:23.03 41.84 42.84 52.93 39.05 3:26.37
26 Gubarev, Alicia 11 LEAN-IL 6:28.26 44.97 46.60 49.11 38.63 3:28.95
27 Jackson, Quinn J 11 PALA-IL 6:36.79 44.68 42.28 53.41 34.79 3:41.63
28 Zehfuss, Anja H 11 MYST-IL 6:46.69 47.38 48.64 49.24 37.49 3:43.94
